Charts
There are hundreds of pre-made charts in the USOGRS system that show oil and gas data at three levels of aggregation. One set of charts shows the distribution of province or basin-level variables (e.g., the probability distribution of undiscovered oil in a basin). The second set compares variables by play within a single basin (e.g., the average size of oil fields by play within a basin). The third set of charts details a specific play (e.g., the discovery history of fields within a single play).
Clicking on each of the chart links will show you
a chart description and an example chart.
| Level | Title | Type |
| Province-Level Charts Summarizing Undiscovered Resources in Province as a Whole | ||
| Province-Summary | Volume of Undiscovered Oil | Line |
| Province-Summary | Volume of Undiscovered Gas | Line |
| Province-Summary | Volume of Undiscovered NGL | Line |
|
Province-Level Charts Summarizing Total Volume and Sizes of Discovered Fields by Play |
||
| Province-Play | Volume of Discovered Oil by Play | Histogram |
| Province-Play | Volume of Discovered Gas by Play | Histogram |
| Province-Play | Volume of Discovered NGL by Play | Histogram |
| Province-Play | Discovered Oil Fields by Size & Play | Stacked Histogram |
| Province-Play | Discovered Gas Fields by Size & Play | Stacked Histogram |
|
Province-Level Charts Summarizing Characteristics of Plays and Discoveries by Play |
||
| Province-Play | Play Areas | Histogram |
| Province-Play | Exploratory Drilling Density by Play | Histogram |
| Province-Play | Play Risk by Component | Histogram |
|
Province-Level Charts Summarizing Estimated Undiscovered Resources by Play |
||
| Province-Play | Mean Undiscovered Oil by Play | Histogram |
| Province-Play | Mean Undiscovered Gas by Play | Histogram |
| Province-Play | Mean No. of Undiscovered Oil & Gas Fields by Play | Histogram |
| Province-Play | Mean & Max Undiscovered Oil Field Size by Play | Histogram |
| Province-Play | Mean & Max Undiscovered Gas Field Size by Play | Histogram |
| Province-Play | Undiscovered Oil Field Depth Dist. by Play | Line |
| Province-Play | Undiscovered Gas Field Depth Dist. by Play | Line |
| Province-Play | Oil Field API Gravity by Play | Histogram |
| Province-Play | Oil Field GOR by Play | Histogram |
|
Province-Level Charts Summarizing Historical Return to Effort and Economic Parameters by Play |
||
| Province-Play | Unrisked Bbls/$ Drilling Cost | Histogram |
| Province-Play | Unrisked Mcf/$ Drilling Cost | Histogram |
|
Play-Level Charts Summarizing Discoveries and Historical Return Exploration Effort |
||
| Play | Oil Field Size Distribution by Discovery Sequence | Stacked Histogram |
| Play | Gas Field Size Distribution by Discovery Sequence | Stacked Histogram |
| Play | Volume of Oil Found by Discovery Sequence | Histogram |
| Play | Volume of Gas Found by Discovery Sequence | Histogram |
| Play | Annual Exploratory Drilling | Histogram |
| Play | Cumulative Exploratory Drilling | Histogram |
| Play | Mean & Median Oil Field Size by Discovery Sequence | Histogram |
| Play | Maximum Oil Field Size by Discovery Sequence | Histogram |
| Play | Mean & Median Gas Field Sizes by Discovery Sequence | Histogram |
| Play | Maximum Gas Field Size by Discovery Sequence | Histogram |
|
Play-Level Charts Summarizing Volume and Characteristics of Undiscovered Resources |
||
| Play | Undiscovered Oil Volume | Line |
| Play | Undiscovered Gas Volume | Line |
| Play | Undiscovered Oil Field Size | Line |
| Play | Undiscovered Gas Field Size | Line |